[TOURDATEN] FLY FROM HERE Tour

Summer 2011 North American Tour
Fall 2011 European Tour
Spring 2012 Pacific Rim Tour
Summer 2012 North American Tour
Antworten

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] FLY FROM HERE Tour

Beitrag von Fragile »

04.07.2011 Camden New Jersey USA Susquehanna Bank Center first tour show | Leg 1 1
05.07.2011 Holmdel New Jersey USA PNC Banks Arts Center @ Garden State | Leg 1 2
07.07.2011 Canandaigua New York USA CMAC Performing Arts Center | Leg 1 3
08.07.2011 Mashantucket Connecticut USA MGM Grand Theatre @ Foxwoods Resort | Leg 1 4
09.07.2011 Gilford New Hampshire USA Meadowbrook U.S. Cellular Pavilion | Leg 1 5
11.07.2011 Wantagh New York USA Jones Beach Amphitheatre | Leg 1 6
12.07.2011 Bethel New York USA Bethel Woods Center for the Arts | Leg 1 7
14.07.2011 Alpharetta Georgia USA Verizon Wireless Amphitheatre @ Encore Park | Leg 1 8
15.07.2011 Orange Beach Alabama USA Wharf Amphitheater | Leg 1 9
16.07.2011 Nashville Tennessee USA Woods Amphitheater @ Fontanel | Leg 1 10
18.07.2011 Kansas City Missouri USA Starlight Theatre | Leg 1 11
19.07.2011 Noblesville Indiana USA Verizon Wireless Amphitheater | Leg 1 12
20.07.2011 Clarkston Michigan USA DTE Energy Music Theatre | Leg 1 13
22.07.2011 Thackerville Oklahoma USA WinStar World Casino | Leg 1 14
23.07.2011 Oklahoma City Oklahoma USA Zoo Amphitheatre | Leg 1 15
24.07.2011 Maryland Heights Missouri USA Verizon Wireless Amphitheater | Leg 1 16
26.07.2011 Morrison Colorado USA Red Rocks Amphitheatre | Leg 1 17
28.07.2011 Eagle Idaho USA River Pavilion | Leg 1 18
29.07.2011 Redmond Washington USA Chateau Ste. Michelle Winery | Leg 1 19
30.07.2011 Goldendale Washington USA Maryhill Winery | Leg 1 20
02.08.2011 Los Angeles California USA Greek Theatre | Leg 1 21
03.08.2011 Mountain View California USA Shoreline Amphitheatre | Leg 1 22
04.08.2011 San Diego California USA Humphrey's Concerts by the Bay | Leg 1 23
03.11.2011 Lisbon Portugal Coliseu dos Recreios | Leg 2 24
04.11.2011 Madrid Spain La Riviera | Leg 2 25
05.11.2011 Barcelona Spain Club Sant Jordi | Leg 2 26
08.11.2011 Cambridge England Corn Exchange | Leg 2 27
09.11.2011 Sheffield England City Hall | Leg 2 28
11.11.2011 Birmingham England Symphony Hall | Leg 2 29
12.11.2011 Glasgow Scotland Clyde Auditorium | Leg 2 30
13.11.2011 Manchester England Apollo Theatre | Leg 2 31
15.11.2011 Brighton England The Brighton Centre | Leg 2 32
16.11.2011 Bristol England Colston Hall | Leg 2 33
17.11.2011 London England Hammersmith Apollo | Leg 2 34
19.11.2011 Paris France Olympia | Leg 2 35
20.11.2011 Brussels Belgium Ancienne Belgique | Leg 2 36
21.11.2011 Nijmegen Holland De Vereeniging | Leg 2 37
23.11.2011 Zürich Switzerland Volkshaus | Leg 2 38
24.11.2011 Milan Italy Teatro Smeraldo | Leg 2 39
25.11.2011 Trieste Italy Palasport di Chiarbola | Leg 2 40
27.11.2011 Wien Austria Konzerthaus | Leg 2 41
29.11.2011 Dresden Germany Kulturpalast | Leg 2 42
30.11.2011 Stuttgart Germany Liederhalle | Leg 2 43
01.12.2011 Oberhausen Germany König-Pilsener-Arena cancelled
02.12.2011 Nürnberg Germany Meistersingerhalle | Leg 2 44
03.12.2011 München Germany Tonhalle | Leg 2 45
04.12.2011 Bielefeld Germany Ringlokschuppen | Leg 2 46
06.12.2011 Copenhagen Denmark Amager Bio | Leg 2 47
07.12.2011 Oslo Norway Sentrum Scene | Leg 2 48
09.12.2011 Solna Sweden Solnahallen "last show with Benoit David" | Leg 2 49
11.12.2011 Helsinki Finland The Circus cancelled
12.12.2011 Tallinn Estonia Nokia Kontserdi Maja cancelled
15.12.2011 Moscow Russia Crocus City Hall cancelled
01.04.2012 Auckland New Zealand Vector Arena "first show with Jon Davison" | Leg 3 50
05.04.2012 Perth Australia Riverside Theatre | Leg 3 51
09.04.2012 Byron Bay Australia "Bluesfest Festival" | Leg 3 52
11.04.2012 Melbourne Australia Palais Theatre | Leg 3 53
13.04.2012 Sydney Australia State Theatre | Leg 3 54
17.04.2012 Tokyo Japan Nihon Seinenkan | Leg 3 55
18.04.2012 Tokyo Japan Shibuya Kokaido | Leg 3 56
19.04.2012 Tokyo Japan Shibuya Kokaido | Leg 3 57
21.04.2012 Osaka Japan Archaic Hall | Leg 3 58
24.04.2012 Jakarta Indonesia The Ritz Carlton @ Pacific Place | Leg 3 59
27.04.2012 Honolulu Hawaii USA Neal Blaisdell Concert Hall | Leg 3 60
29.04.2012 Kaluhui Hawaii USA Maui Arts and Cultural Center | Leg 3 61
10.07.2012 Rama Ontario Canada Casino Rama Entertainment Centre | Leg 4 62
13.07.2012 Atlantic City New Jersey USA Tropicana Casino and Resort | Leg 4 63
14.07.2012 Westbury New York USA NYBC Theatre @ Westbury | Leg 4 64
15.07.2012 Englewood New Jersey USA Bergen Performing Arts Center | Leg 4 65
17.07.2012 Lewiston New York USA Artpark Repertory Theatre | Leg 4 66
18.07.2012 Bethlehem Pennsylvania USA Sands Bethlehem Event Center | Leg 4 67
20.07.2012 Upper Darby Pennsylvania USA Tower Theatre | Leg 4 68
21.07.2012 Boston Massachusetts USA Bank of America Pavilion | Leg 4 69
22.07.2012 Morristown New Jersey USA Mayo Performing Arts Center | Leg 4 70
24.07.2012 Munhall Pennsylvania USA Carnegie Library Music Hall | Leg 4 71
25.07.2012 Raleigh North Carolina USA Amphitheater | Leg 4 72
27.07.2012 Boca Raton Florida USA Mizner Park Amphitheatre | Leg 4 73
28.07.2012 St. Augustine Florida USA Amphitheatre | Leg 4 74
29.07.2012 Clearwater Florida USA Center for the Performing Arts @ Ruth Eckerd Hall | Leg 4 75
31.07.2012 Alpharetta Georgia USA Verizon Wireless Amphitheatre @ Encore Park | Leg 4 76
02.08.2012 Myrtle Beach South Carolina USA House of Blues | Leg 4 77
03.08.2012 Portsmouth Virginia USA nTelos Wireless Pavilion | Leg 4 78
04.08.2012 Washington District of Columbia USA Warner Theatre | Leg 4 79
06.08.2012 Clarkston Michigan USA DTE Energy Music Theatre | Leg 4 80
07.08.2012 Rosemont Illinois USA Rosemont Theatre | Leg 4 81
09.08.2012 Denver Colorado USA Paramount Theatre | Leg 4 82
10.08.2012 Salt Lake City Utah USA The Complex | Leg 4 83
12.08.2012 Snoqualmie Washington USA Mountain View Plaza @ Snoqualmie Casino | Leg 4 84
14.08.2012 San Jose California USA Civic Auditorium | Leg 4 85
15.08.2012 Universal City California USA Gibson Amphitheatre | Leg 4 86
17.08.2012 Scottsdale Arizona USA Talking Stick Resort Ballroom | Leg 4 87
18.08.2012 San Diego California USA Humphrey's Concerts by the Bay | Leg 4 88
19.08.2012 Las Vegas Nevada USA Pearl Concert Theater | Leg 4 89
21.08.2012 Mexico City Mexico Pepsi Center last tour show | Leg 4 90
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten FLY FROM HERE Tour

Beitrag von Fragile »

Lissabon (03.11.2011)

[youtube]K3QG-FZ6sl0[/youtube]

[youtube]8xIZ3eYBshE[/youtube]

[youtube]nFBHOzjNuxc[/youtube]

[youtube]Q57Z5HvGmUM[/youtube]

[youtube]nFBHOzjNuxc[/youtube]

[youtube]cv8H0MMkhgA[/youtube]
He's seen too much of life,
and there's no going back...
Benutzeravatar

SOON
Website-Betreiber
Beiträge: 11867
Registriert: So 9. Mär 2008, 16:20
Has thanked: 656 times
Been thanked: 753 times

Re: Tourdaten FLY FROM HERE Tour

Beitrag von SOON »

Beniot gibt sich alle Mühe aber bei Songs wie AYAI hört sich der Gesang einfach nicht gut an.
MAKE PROG NOT WAR ! ---> ---> My 2023 Album Faves

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten FLY FROM HERE Tour

Beitrag von Fragile »

SOON hat geschrieben:Beniot gibt sich alle Mühe aber bei Songs wie AYAI hört sich der Gesang einfach nicht gut an.
Ich finde auch, dass das vielleicht mal eine gute Gelegenheit gewesen wäre, den Song mal auszulassen. So gerne ich ihn mag, aber der ist inzwischen ebenso totgedudelt wie "Roundabout" und "All Good People".
Übrigens hatte seinerzeit (1980) auch schon Trevor Horn mit dem Song seine Probleme.

Das hier (Westbury, 14.07.2012) klingt mit Juano schon wesentlich angenehmer:

[youtube]RcGgyKAe3No[/youtube]

[youtube]TiMUulwnY-g[/youtube]

[youtube]QmxyMi6qi6E[/youtube]

[youtube]Az4vhUDpNAY[/youtube]

[youtube]8bSS9RdpM8k[/youtube]

[youtube]gvLG2cUk0iE[/youtube]

[youtube]NpZy-ic9S0Y[/youtube]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten FLY FROM HERE Tour

Beitrag von Fragile »

Fotogalerie aus Birnmingham (11.11.2011):

http://www.concertphotos.uk.com/yes/yes11b.htm
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: FLY FROM HERE Tour

Beitrag von Fragile »

YES - LIVE IN CAMDEN, NEW JERSEY (04.07.2011)

[BBvideo 360,250][/BBvideo]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: FLY FROM HERE Tour

Beitrag von Fragile »

Bild

Bild

Bild

Bild

Bild

Bild

Bild

Bild

Bild

Bild

Bild

Bild
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: FLY FROM HERE Tour

Beitrag von Fragile »

Bild
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: FLY FROM HERE Tour

Beitrag von Fragile »

Bild
He's seen too much of life,
and there's no going back...
Antworten

Zurück zu „Fly From Here Tour“