[TOURDATEN] OPEN YOUR EYES Tour

Fall 1997 North American Tour
Winter 1998 North American Tour
Winter 1998 European Tour
Summer 1998 Latin American Tour
Summer 1998 North American Tour
Fall 1998 Pacific Rim Tour

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] OPEN YOUR EYES Tour

Beitrag von Fragile »

17.10.1997 Hartford Connecticut USA Meadows Music Theatre first tour show | Leg 1 1
18.10.1997 Boston Massachusetts USA Orpheum Theatre | Leg 1 2
19.10.1997 New Brunswick New Jersey USA State Theatre | Leg 1 3
21.10.1997 Albany New York USA Palace Theatre | Leg 1 4
22.10.1997 Fairfax Virginia USA Patriot Center | Leg 1 5
24.10.1997 Upper Darby Pennsylvania USA Tower Theatre | Leg 1 6
25.10.1997 Upper Darby Pennsylvania USA Tower Theatre | Leg 1 7
26.10.1997 Upper Darby Pennsylvania USA Tower Theatre | Leg 1 8
28.10.1997 Hershey Pennsylvania USA Hersheypark Arena | Leg 1 9
29.10.1997 New York City New York USA Beacon Theatre | Leg 1 10
30.10.1997 New York City New York USA Beacon Theatre | Leg 1 11
31.10.1997 New York City New York USA Beacon Theatre | Leg 1 12
02.11.1997 Pittsburgh Pennsylvania USA A.J. Palumbo Center | Leg 1 13
03.11.1997 Detroit Michigan USA Fox Theatre | Leg 1 14
05.11.1997 Grand Rapids Michigan USA Van Andel Arena | Leg 1 15
06.11.1997 Toronto Ontario Canada Massey Hall | Leg 1 16
07.11.1997 Toronto Ontario Canada Massey Hall | Leg 1 17
08.11.1997 Syracuse New York USA Landmark Theatre | Leg 1 18
09.11.1997 Poughkeepsie New York USA Mid-Hudson Civic Center | Leg 1 19
10.11.1997 Buffalo New York USA Shea's Performing Arts Center | Leg 1 20
12.11.1997 Cleveland Ohio USA Music Hall | Leg 1 21
13.11.1997 Merrillville Indiana USA Star Plaza Theatre | Leg 1 22
14.11.1997 Rosemont Illinois USA Rosemont Theatre | Leg 1 23
15.11.1997 Milwaukee Wisconsin USA Riverside Theatre | Leg 1 24
18.11.1997 Minneapolis Minnesota USA State Theatre | Leg 1 25
20.11.1997 Indianapolis Indiana USA Murat Center | Leg 1 26
21.11.1997 Louisville Kentucky USA Palace Theatre | Leg 1 27
22.11.1997 Cincinnati Ohio USA Taft Theatre | Leg 1 28
23.11.1997 Columbus Ohio USA Veterans Memorial Auditorium | Leg 1 29
25.11.1997 St. Louis Missouri USA Fox Theatre | Leg 1 30
26.11.1997 Tulsa Oklahoma USA Brady Theatre | Leg 1 31
28.11.1997 Dallas Texas USA Bronco Bowl | Leg 1 32
29.11.1997 Houston Texas USA Aerial Theater | Leg 1 33
30.11.1997 San Antonio Texas USA Majestic Theatre | Leg 1 34
02.12.1997 Denver Colorado USA Temple Buell Theatre | Leg 1 35
05.12.1997 Phoenix Arizona USA Union Hall | Leg 1 36
06.12.1997 Las Vegas Nevada USA Hard Rock Cafe/The Joint | Leg 1 37
07.12.1997 Universal City California USA Universal Amphitheatre | Leg 1 38
08.12.1997 Fresno California USA William Saroyan Theatre cancelled
09.12.1997 San Diego California USA Civic Theatre | Leg 1 39
11.12.1997 Sacramento California USA Memorial Auditorium | Leg 1 40
12.12.1997 San Francisco California USA Warfield Theatre | Leg 1 41
13.12.1997 San Francisco California USA Warfield Theatre | Leg 1 42
14.12.1997 San Jose California USA Center for the Performing Arts | Leg 1 43
16.12.1997 Santa Barbara California USA Arlington Theatre cancelled
26.02.1998 Manchester England Apollo Theatre | Leg 2 44
27.02.1998 Newcastle England City Hall | Leg 2 45
28.02.1998 Glasgow Scotland Clyde Auditorium | Leg 2 46
01.03.1998 Nottingham England Royal Concert Hall | Leg 2 47
03.03.1998 Bournemouth England International Centre | Leg 2 48
04.03.1998 London England Hammersmith Odeon | Leg 2 49
05.03.1998 London England Hammersmith Odeon | Leg 2 50
06.03.1998 Paris France Palais des Congrès | Leg 2 51
08.03.1998 Utrecht Holland Vredenburg | Leg 2 52
09.03.1998 Utrecht Holland Vredenburg | Leg 2 53
10.03.1998 Frankfurt Germany Jahrhunderthalle | Leg 2 54
11.03.1998 Düsseldorf Germany Philipshalle | Leg 2 55
13.03.1998 Zürich Switzerland Kongresshaus | Leg 2 56
14.03.1998 Milan Italy Teatro Lirico | Leg 2 57
16.03.1998 Berlin Germany ICC Internationales Congress Centrum Berlin | Leg 2 58
17.03.1998 Dresden Germany Kulturpalast | Leg 2 59
18.03.1998 Mannheim Germany Rosengarten | Leg 2 60
20.03.1998 Stuttgart Germany Liederhalle | Leg 2 61
21.03.1998 Halle Germany Steintor Variete | Leg 2 62
22.03.1998 Hamburg Germany CCH Congress Center Hamburg | Leg 2 63
23.03.1998 Hannover Germany Music Hall | Leg 2 64
24.03.1998 Bayreuth Germany Oberfrankenhalle | Leg 2 65
26.03.1998 Warsaw Poland Sala Kongresowa | Leg 2 66
27.03.1998 Katowice Poland Hala Spodek | Leg 2 67
28.03.1998 Prague Czech Republic Sportovní Hala | Leg 2 68
29.03.1998 Poznan Poland Sala Arena | Leg 2 69
31.03.1998 Budapest Hungary Sportcsarnok | Leg 2 70
01.04.1998 Trieste Italy Palasport di Chiarbola | Leg 2 71
02.04.1998 Wien Austria Musik Hall Libro | Leg 2 72
03.04.1998 München Germany Circus Krone | Leg 2 73
04.04.1998 Ravensburg Germany Oberschwabenhalle cancelled
06.04.1998 Brussels Belgium Forest National | Leg 2 74
07.04.1998 Lille France Arène de Zénith | Leg 2 75
08.04.1998 Differdange Luxembourg Halle des Sports | Leg 2 76
10.04.1998 Groningen Holland Martinihal | Leg 2 77
11.04.1998 Eindhoven Holland Muzickcentrum Frits Philips | Leg 2 78
13.04.1998 Birmingham England Symphony Hall | Leg 2 79
14.04.1998 Cardiff Wales International Arena | Leg 2 80
15.04.1998 Plymouth England Pavillion | Leg 2 81
16.04.1998 Birmingham England Symphony Hall | Leg 2 82
17.04.1998 Edinburgh Scotland Playhouse Theatre | Leg 2 83
19.04.1998 Liverpool England Empire Theatre | Leg 2 84
20.04.1998 Sheffield England City Hall | Leg 2 85
21.04.1998 Brighton England The Brighton Centre | Leg 2 86
22.04.1998 Croydon England Fairfield Hall | Leg 2 87
24.04.1998 London England Hammersmith Odeon | Leg 2 88
07.05.1998 Sao Paulo Brazil Olympia | Leg 3 89
08.05.1998 Sao Paulo Brazil Olympia | Leg 3 90
09.05.1998 Sao Paulo Brazil Olympia | Leg 3 91
10.05.1998 Belo Horizonte Brazil Área de Estacionamento | Leg 3 92
12.05.1998 Rio de Janeiro Brazil Metropolitan | Leg 3 93
14.05.1998 Buenos Aires Argentina Obras Sanitarias Stadium | Leg 3 94
15.05.1998 Buenos Aires Argentina Obras Sanitarias Stadium | Leg 3 95
16.05.1998 Buenos Aires Argentina Obras Sanitarias Stadium | Leg 3 96
19.05.1998 Porto Alegre Brazil Bar Opinião | Leg 3 97
20.05.1998 Curitiba Chile Forum | cancelled
21.05.1998 Santiago Chile Teatro Monumental | Leg 3 98
25.05.1998 Mexico City Mexico Auditorio Nacional | Leg 3 99
26.05.1998 Mexico City Mexico Auditorio Nacional | Leg 3 100
28.05.1998 Monterrey Mexico El Auditorio Coca Cola | Leg 3 101
18.06.1998 Toronto Ontario Canada Molson Amphitheatre | Leg 4 102
19.06.1998 Montréal Quebec Canada Parc des Iles | Leg 4 103
20.06.1998 Quebec City Quebec Canada Hippodrome | Leg 4 104
22.06.1998 Virginia Beach Virginia USA GTE Amphitheatre | Leg 4 105
23.06.1998 Bristow Virginia USA Nissan Pavillion | Leg 4 106
24.06.1998 Pittsburgh Pennsylvania USA IC Light Amphitheatre | Leg 4 107
26.06.1998 Holmdel New Jersey USA PNC Bank Arts Center @ Garden State | Leg 4 108
27.06.1998 Camden New Jersey USA Blockbuster/Sony Entertainment Center | Leg 4 109
28.06.1998 Scranton Pennsylvania USA Montage Mountain Performing Arts Center | Leg 4 110
30.06.1998 Boston Massachusetts USA Bank Boston Harborlights Pavilion | Leg 4 111
01.07.1998 Wallingford Connecticut USA Oakdale Music Theatre | Leg 4 112
02.07.1998 Wantagh New York USA Jones Beach Amphitheatre | Leg 4 113
04.07.1998 Canandaigua New York USA Finger Lakes Performing Arts Center | Leg 4 114
05.07.1998 Clarkston Michigan USA Pine Knob Music Center | Leg 4 115
06.07.1998 Cincinnati Ohio USA Riverbend Music Center Amphitheatre | Leg 4 116
07.07.1998 Cuyahoga Falls Ohio USA Blossom Music Center | Leg 4 117
09.07.1998 Tinley Park Illinois USA World Music Theatre | Leg 4 118
10.07.1998 Walker Minnesota USA Moondance Ranch and Wildlife Park | Leg 4 119
11.07.1998 Milwaukee Wisconsin USA Marcus Amphitheatre | Leg 4 120
12.07.1998 Noblesville Indiana USA Deer Creek Amphitheater | Leg 4 121
14.07.1998 Englewood Colorado USA Fiddler's Green Amphitheatre | Leg 4 122
15.07.1998 West Valley City Utah USA West Valley E Center | Leg 4 123
17.07.1998 Vancouver British Columbia Canada General Motors Place | Leg 4 124
18.07.1998 Woodinville Washington USA Chateau Sainte Michelle Winery | Leg 4 125
20.07.1998 Reno Nevada USA Hilton Amphitheatre | Leg 4 126
21.07.1998 Concord California USA Pavillion | Leg 4 127
22.07.1998 San Diego California USA Open Air Theatre | Leg 4 128
24.07.1998 Universal City California USA Universal Amphitheatre | Leg 4 129
25.07.1998 Las Vegas Nevada USA Hard Rock Cafe/The Joint | Leg 4 130
26.07.1998 Phoenix Arizona USA Blockbuster Desert Sky Pavilion | Leg 4 131
27.07.1998 El Paso Texas USA Abraham-Chavez Theatre | Leg 4 132
28.07.1998 Santa Fe New Mexico USA Paolo Soleri Amphitheatre | Leg 4 133
30.07.1998 Dallas Texas USA Starplex Amphitheatre | Leg 4 134
31.07.1998 The Woodlands Texas USA Cynthia Woods Mitchell Pavilion | Leg 4 135
01.08.1998 Bee Cave Texas USA Backyard | Leg 4 136
02.08.1998 San Antonio Texas USA Municipal Auditorium | Leg 4 137
04.08.1998 Memphis Tennessee USA Mud Island Amphitheatre | Leg 4 138
05.08.1998 Antioch Tennessee USA Amsouth Amphitheatre | Leg 4 139
06.08.1998 Atlanta Georgia USA Chastain Park Amphitheatre | Leg 4 140
07.08.1998 Tampa Florida USA Carol Morsani Hall | Leg 4 141
08.08.1998 West Palm Beach Florida USA Mars Music Amphitheatre | Leg 4 142
05.10.1998 Anchorage Alaska USA Sullivan Arena cancelled
08.10.1998 Tokyo Japan Shibuya Kokaido | Leg 5 143
09.10.1998 Tokyo Japan Shibuya Kokaido | Leg 5 144
11.10.1998 Kawaguchi Japan Lilia Main Hall | Leg 5 145
13.10.1998 Nagoya Japan Kokaido | Leg 5 146
14.10.1998 Osaka Japan Kouseinennkin Kaikan last tour show | Leg 5 147
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Fragile »

YES - LIVE @ BEACON THEATRE, N.Y.C. (30.10.1997)

Siberian Khatru


America


Open Your Eyes


And You And I (Part 1)


And You And I (Part 2)


Heart Of The Sunrise (Part 1)


Heart Of The Sunrise (Part 2)


Second Initial/Masquerade


Clap


Leaves Of Green


Children Of The Light


Khoroshev Solo/Long Distance Runaround


Whitefish


Owner Of A Lonely Heart


Soon


The Revealing Science Of God (Part 1)


The Revealing Science Of God (Part 2)


The Revealing Science Of God (Part 3)


I've Seen All Good People


Roundabout


Starship Trooper (Part 1)


Starship Trooper (Part 2)


Vielleicht nicht eine ganz so exzellente Aufnahme wie Budapest (kommt auch noch), da das Publikum einen ziemlichen Lärm veranstaltet. Aber ist leider normal in the USofA.
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Fragile »

Okay, hier reiche ich noch Budapest nach:

YES - LIVE IN BUDAPEST (31.03.1998)

Siberian Kathru


Rhythm Of Love


America (Part 1)


America (Part 2)


Open Your Eyes


And You And I (Part 1)


And You And I (Part 2)


Heart Of The Sunrise (Part 1)


Heart Of The Sunrise (Part 2)


Steve Howe Solo (Mood For A Day/Diary Of A Man Who Vanished)


Clap/From The Balcony


Wonderous Stories


Khoroshev Solo/Long Distance Runaround


Whitefish/Alan White Solo/Ritual


Owner Of A Lonely Heart


The Revealing Science Of God (Part 1)


The Revealing Science Of God (Part 2)


The Revealing Science Of God (Part 3)


I´ve Seen All Good People


Roundabout


Starship Trooper (Part 1)


Starship Trooper (Part 2)
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Fragile »

Ein TV-Bericht über das Konzert im Dresdner Kulturpalast (17.03.1998) im MDR.

[youtube]cztrBfduxOY[/youtube]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Fragile »

Yes auf ihrer Nordamerika-Tour (Juni 1998):

Bild

Im Vorprogramm dort spielte übrigens Alan Parsons.
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Fragile »

Bilder und Promospots für die Konzerte in Kanada (Juni '98):

[youtube]FerumnEQ9HQ[/youtube]
He's seen too much of life,
and there's no going back...

Member X
Keymaster
Beiträge: 4630
Registriert: Fr 28. Aug 2009, 22:31
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Member X »

Fragile hat geschrieben:Yes auf ihrer Nordamerika-Tour (Juni 1998):

Im Vorprogramm dort spielte übrigens Alan Parsons.
Schnuckelige kleine Bühne :mrgreen: Liegt das nur daran, dass Rick nicht dabei war :? , so dass der Platz für dessen Anlage nicht benötigt wurde, und Igor Khoroshev und Billy Sherwood sich schon noch am Rand hinten bzw. außen hinstellen konnten :shock:

Wieder mal 'ne tolle Arbeit, Herr Bildungsminister 8-)

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Fragile »

Und hier ein Foto vom Alan Parsons Live Project als Vorgruppe:

Bild
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von Fragile »

Bild
He's seen too much of life,
and there's no going back...

TempusFugit
Beiträge: 14
Registriert: Mi 29. Jun 2011, 15:10

Re: Tourdaten OPEN YOUR EYES Tour

Beitrag von TempusFugit »

Hallo,

zum Auftritt von Yes im Steintorvariete von Halle (Saale) gibt es noch einen Artikel der dortigen Lokalzeitung mit dem Titel "Dinosaurier im Stepptanz":

http://www.mz-web.de/archiv/Dinosaurier ... 040A98.htm

Viel Spaß beim Lesen!

P.S.: Dem Artikel ist im Original ein Bild beigefügt. Es zeigt Jon am Mikro und verschwommen im Hintergrund Alan an den Drums. Die Bildunterschrift lautet:

Alte Zauber binden wieder: "Yes" im Steintor.
Antworten

Zurück zu „Open Your Eyes and 30th Anniversary Tour“