[TOURDATEN] 90125/9012LIVE Tour

Winter 1984 North American Tour
Summer 1984 European Tour
Summer 1984 North American Tour
Winter 1985 South American Tour

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] 90125/9012LIVE Tour

Beitrag von Fragile »

28.02.1984 Millersville Pennsylvania USA University first tour show | Leg 1 1
29.02.1984 Lexington Kentucky USA Rupp Arena postponed to 25.04.1984
01.03.1984 Columbus Ohio USA Exhibition Center Coliseum | Leg 1 2
02.03.1984 Toledo Ohio USA Centennial Hall | Leg 1 3
04.03.1984 Detroit Michigan USA Joe Louis Arena | Leg 1 4
05.03.1984 Champaign Illinois USA Assembly Hall @ University of Illinois at Champaign-Urbana | Leg 1 5
06.03.1984 Cedar Rapids Iowa USA Five Seasons Center Arena | Leg 1 6
07.03.1984 St. Paul Minnesota USA Civic Center | Leg 1 7
08.03.1984 Rosemont Illinois USA Rosemont Horizon | Leg 1 8
09.03.1984 Rosemont Illinois USA Rosemont Horizon | Leg 1 9
10.03.1984 Milwaukee Wisconsin USA MECCA Arena | Leg 1 10
11.03.1984 St. Louis Missouri USA Kiel Auditorium | Leg 1 11
12.03.1984 Kansas City Missouri USA Kemper Arena | Leg 1 12
14.03.1984 Oklahoma City Oklahoma USA Myriad Convention Center | Leg 1 13
15.03.1984 Dallas Texas USA Reunion Arena | Leg 1 14
16.03.1984 Houston Texas USA The Summit | Leg 1 15
17.03.1984 Austin Texas USA Frank Erwin Center @ University of Texas | Leg 1 16
20.03.1984 Denver Colorado USA McNichols Sports Arena | Leg 1 17
21.03.1984 Albuquerque New Mexico USA Tingley Coliseum | Leg 1 18
22.03.1984 Phoenix Arizona USA Veterans Memorial Coliseum | Leg 1 19
23.03.1984 Tucson Arizona USA McKale Community Center | Leg 1 20
24.03.1984 Las Vegas Nevada USA Thomas and Mack Center | Leg 1 21
26.03.1984 Inglewood California USA Great Western Forum | Leg 1 22
27.03.1984 San Diego California USA Sports Arena | Leg 1 23
28.03.1984 Inglewood California USA Great Western Forum | Leg 1 24
29.03.1984 San Francisco California USA Cow Palace | Leg 1 25
30.03.1984 San Francisco California USA Cow Palace | Leg 1 26
31.03.1984 Reno Nevada USA Hilton Amphitheatre | Leg 1 27
02.04.1984 Vancouver British Columbia Canada Pacific Coliseum @ Pacific National Exhibition | Leg 1 28
03.04.1984 Seattle Washington USA Center Coliseum | Leg 1 29
04.04.1984 Pullman Washington USA Wallis Beasley Performing Arts Coliseum | Leg 1 30
05.04.1984 Boise Idaho USA The Pavilion @ Boise State University | Leg 1 31
08.04.1984 Rapid City South Dakota USA Rushmore Arena | Leg 1 32
10.04.1984 St. Paul Minnesota USA Civic Center | Leg 1 33
11.04.1984 Madison Wisconsin USA Dane County Memorial Coliseum | Leg 1 34
12.04.1984 Indianapolis Indiana USA Market Square Arena | Leg 1 35
13.04.1984 Cincinnati Ohio USA Riverfront Coliseum | Leg 1 36
15.04.1984 Nashville Tennessee USA Municipal Auditorium | Leg 1 37
16.04.1984 Atlanta Georgia USA The Omni | Leg 1 38
18.04.1984 Lakeland Florida USA Civic Center | Leg 1 39
19.04.1984 Lakeland Florida USA Civic Center | Leg 1 40
20.04.1984 North Fort Myers Florida USA Lee Civic Center | Leg 1 41
21.04.1984 Hollywood Florida USA Sportatorium | Leg 1 42
22.04.1984 Jacksonville Florida USA Veterans Memorial Coliseum | Leg 1 43
24.04.1984 Memphis Tennessee USA Mid-South Coliseum | Leg 1 44
25.04.1984 Lexington Kentucky USA Rupp Arena | Leg 1 45
26.04.1984 South Bend Indiana USA Notre Dame | Leg 1 46
28.04.1984 Oxford Ohio USA Millett Hall | Leg 1 47
29.04.1984 Erie Pennsylvania USA Civic Center | Leg 1 48
30.04.1984 Philadelphia Pennsylvania USA Spectrum | Leg 1 49
01.05.1984 Pittsburgh Pennsylvania USA Civic Arena | Leg 1 50
02.05.1984 Richfield Ohio USA Coliseum | Leg 1 51
04.05.1984 Hartford Connecticut USA Civic Center Coliseum | Leg 1 52
05.05.1984 Hartford Connecticut USA Civic Center Coliseum | Leg 1 53
07.05.1984 East Rutherford New Jersey USA Brendan Byrne Arena | Leg 1 54
08.05.1984 Providence Rhode Island USA Civic Center | Leg 1 55
09.05.1984 Buffalo New York USA Memorial Auditorium | Leg 1 56
10.05.1984 Rochester New York USA Community War Memorial | Leg 1 57
11.05.1984 Uniondale New York USA Nassau Veterans Memorial Coliseum | Leg 1 58
12.05.1984 Worcester Massachusetts USA Centrum Center | Leg 1 59
14.05.1984 New York City New York USA Madison Square Garden | Leg 1 60
15.05.1984 Landover Maryland USA Capitol Center | Leg 1 61
11.06.1984 Stockholm Sweden Isstadion | Leg 2 62
13.06.1984 Copenhagen Denmark Falkoner Teatret cancelled
14.06.1984 Malmö Sweden Isstadion | Leg 2 63
15.06.1984 Gothenburg Sweden Scandinavium | Leg 2 64
16.06.1984 Drammen Norway Drammenshallen | Leg 2 65
18.06.1984 Berlin Germany Waldbühne | Leg 2 66
19.06.1984 Hamburg Germany Alsterdorfer Sporthalle | Leg 2 67
21.06.1984 Köln Germany Sporthalle | Leg 2 68
22.06.1984 Stuttgart Germany Schleyerhalle | Leg 2 69
24.06.1984 Dortmund Germany Westfalenhalle "with Jimmy Page on "I'm Down"" | Leg 2 70
25.06.1984 München Germany Olympiahalle | Leg 2 71
26.06.1984 Wien Austria Stadthalle | Leg 2 72
28.06.1984 Mannheim Germany Eisstadion | Leg 2 73
29.06.1984 Frankfurt Germany Festhalle | Leg 2 74
30.06.1984 Würzburg Germany Carl-Diehm-Halle | Leg 2 75
01.07.1984 Rotterdam Holland Sportpaleis Ahoy' | Leg 2 76
02.07.1984 Rotterdam Holland Sportpaleis Ahoy' | Leg 2 77
03.07.1984 Brussels Belgium Forest National | Leg 2 78
05.07.1984 Nantes France Le Stade de Beaujoire | Leg 2 79
07.07.1984 Paris France Palais Omnisport de Bercy | Leg 2 80
08.07.1984 Paris France Palais Omnisport de Bercy | Leg 2 81
11.07.1984 London England Wembley Arena | Leg 2 82
12.07.1984 London England Wembley Arena | Leg 2 83
14.07.1984 Birmingham England National Exhibition Centre | Leg 2 84
17.07.1984 Zürich Switzerland Hallenstadion | Leg 2 85
18.07.1984 Milan Italy Palasport di San Siro | Leg 2 86
20.07.1984 Nice France Palais des Expositions | Leg 2 87
21.07.1984 Beziers France (???) | Leg 2 88
22.07.1984 Biarritz France Parc de Sports d'Aguilerra | Leg 2 89
24.07.1984 Barcelona Spain Placa de Braus de la Monumental | Leg 2 90
26.07.1984 Madrid Spain Estadio de Rayo Vallecano | Leg 2 91
09.08.1984 Omaha Nebraska USA Civic Auditorium Arena | Leg 3 92
11.08.1984 East Troy Wisconsin USA Alpine Valley Music Theatre | Leg 3 93
12.08.1984 Hoffman Estates Illinois USA Poplar Creek Musical Theatre | Leg 3 94
13.08.1984 Clarkston Michigan USA Pine Knob Music Center | Leg 3 95
15.08.1984 Louisville Kentucky USA Freedom Hall Coliseum | Leg 3 96
16.08.1984 Cincinnati Ohio USA Riverbend Music Center Amphitheatre | Leg 3 97
17.08.1984 Ft. Wayne Indiana USA Allen County War Memorial Coliseum | Leg 3 98
18.08.1984 Wyoming Michigan USA Ft. Wyoming | Leg 3 99
20.08.1984 Ottawa Ontario Canada Landsdowne Park | Leg 3 100
21.08.1984 Quebec City Quebec Le Colisée | Leg 3 101
22.08.1984 Montréal Quebec Canada Forum | Leg 3 102
23.08.1984 Toronto Ontario Canada Grand Stand @ CNE Canadian National Exhibition | Leg 3 103
24.08.1984 Cuyahoga Falls Ohio USA Blossom Music Center | Leg 3 104
25.08.1984 Rochester New York USA Community War Memorial | Leg 3 105
26.08.1984 Syracuse New York USA State Fairgrounds Grandstand | Leg 3 106
27.08.1984 Saratoga Springs New York USA Saratoga Performing Arts Center | Leg 3 107
29.08.1984 New York City New York USA West Side Tennis Club @ Forest Hills | Leg 3 108
01.09.1984 Hershey Pennsylvania USA Hersheypark Stadium | Leg 3 109
02.09.1984 Springfield Massachusetts USA Civic Center | Leg 3 110
03.09.1984 Portland Maine USA Cumberland County Civic Center | Leg 3 111
04.09.1984 Holmdel New Jersey USA PNC Bank Arts Center @ Garden State | Leg 3 112
06.09.1984 Columbia Maryland USA Merriweather Post Pavillion | Leg 3 113
07.09.1984 Boston Massachusetts USA Boston Garden | Leg 3 114
08.09.1984 New Haven Connecticut USA Veterans Memorial Coliseum | Leg 3 115
09.09.1984 Philadelphia Pennsylvania USA Spectrum | Leg 3 116
10.09.1984 Philadelphia Pennsylvania USA Spectrum | Leg 3 117
12.09.1984 Hampton Virginia USA Coliseum | Leg 3 118
13.09.1984 Charlotte North Carolina USA Coliseum | Leg 3 119
14.09.1984 Greensboro North Carolina USA Coliseum | Leg 3 120
15.09.1984 Atlanta Georgia USA The Omni | Leg 3 121
16.09.1984 Bonner Springs Kansas USA Sandstone Amphitheatre | Leg 3 122
18.09.1984 Boulder Colorado USA Coors Events/Conference Center | Leg 3 123
20.09.1984 Reno Nevada USA Lawlor Events Center | Leg 3 124
21.09.1984 Berkeley California USA William Randolph Hearst Greek Theatre @ University of California | Leg 3 125
22.09.1984 Berkeley California USA William Randolph Hearst Greek Theatre @ University of California | Leg 3 126
23.09.1984 Irvine California USA Meadows Amphitheatre | Leg 3 127
25.09.1984 Salt Lake City Utah USA Salt Palace Convention Center | Leg 3 128
27.09.1984 Calgary Alberta Canada Olympic Saddledome | Leg 3 129
28.09.1984 Edmonton Alberta Canada Northlands Coliseum | Leg 3 130
29.09.1984 Edmonton Alberta Canada Northlands Coliseum | Leg 3 131
01.10.1984 Portland Oregon USA Memorial Coliseum | Leg 3 132
17.01.1985 Rio de Janeiro Brazil Cidade do Rock "Rock in Rio Festival" | Leg 4 133
20.01.1985 Rio de Janeiro Brazil Cidade do Rock "Rock in Rio Festival" | Leg 4 134
27.01.1985 Maldonado Uruguay El Campo Municipal | Leg 4 135
01.02.1985 Buenos Aires Argentina Estadio del Fútbol de Velez Sarsfield | Leg 4 136
02.02.1985 Buenos Aires Argentina Estadio del Fútbol de Velez Sarsfield | Leg 4 137
06.02.1985 Rosario Argentina Teatro Olimpo cancelled
09.02.1985 Buenos Aires Argentina Estadio del Fútbol de Velez Sarsfield last tour show | Leg 4 138


Setlist I (Nordamerika I/Europa):

CINEMA
LEAVE IT
OUR SONG (nur bis 2.3.84)
YOURS IS NO DISGRACE
HOLD ON
PERPETUAL CHANGE (nur bis 1.3.84)
HEARTS
I'VE SEEN ALL GOOD PEOPLE
SI
SOLLY'S BEARD
CHANGES
MAKE IT EASY
OWNER OF A LONELY HEART
AND YOU AND I
NOUS SOMMES DU SOLEIL (nur 7., 11., 12., und 14.7.84)
SOON
LONG DISTANCE RUNAROUND (nicht immer)
WHITEFISH
AMAZING GRACE
CITY OF LOVE
IT CAN HAPPEN
STARSHIP TROOPER

ROUNDABOUT
SWEET DREAMS (nur 5.3.84)
I'M DOWN (nur 24.6.84)


Setlist II (Nordamerika II):
CINEMA
LEAVE IT
HOLD ON
I'VE SEEN ALL GOOD PEOPLE
OUR SONG
HEARTS
SOLLY'S BEARD
CHANGES
AND YOU AND I
SI (nur bis 27.8.84)
MASTER OF IMAGES (nur 9. und 11.8.84)
NOUS SOMMES DU SOLEIL (nur 21. und 22.8.84)
SOON
MAKE IT EASY
OWNER OF A LONELY HEART
IT CAN HAPPEN
AMAZING GRACE
WHITEFISH
CITY OF LOVE
STARSHIP TROOPER

ROUNDABOUT
GIMME SOME LOVIN'


Setlist III (Südamerika):
CINEMA
LEAVE IT
HOLD ON
I'VE SEEN ALL GOOD PEOPLE
YOURS IS NO DISGRACE (nur in Brasilien und Uruguay)
HEARTS
SI
SOLLY'S BEARD
CHANGES
AND YOU AND I
SOON
MAKE IT EASY
OWNER OF A LONELY HEART
IT CAN HAPPEN
AMAZING GRACE
WHITEFISH
CITY OF LOVE
STARSHIP TROOPER

ROUNDABOUT
GIMME SOME LOVIN'
He's seen too much of life,
and there's no going back...

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

18.06.1984
Yes in Berlin in der Waldbühne!

Ich kann mich nicht mehr so ganz genau erinnern, aber eines ist gewiss! Es war ein super Concert!
Ich hatte yes damals zum ersten mal Live erleben dürfen und war absolut und ohne übertreibung im siebten Himmel.
Ich erinnere mich noch, das ich etwas traurig darüber war, dass Steve Howe und Rick Wackeman nicht mit von der Partie waren, aber ich mochte Trever und sein Gitarrenspiel auch sehr.
Es war natürlich überaus Profesionell das ist ja klar!
Ich hörte schon seit etwar 1973-74 yes und war mit den Alben aus dieser Zeit bestens vertraut. Die neue Besetzung hatte aber für mich einen ähnlich hohen Stellenwert und ich konnte endlich zum ersten mal Chris Squier und Jon Anderson sowie Allen live erleben und das war schon wirklich ein erhebendes Gefühl!

So ich versuche mal einige Fotos hier von diesem Concert hoch zu laden und hoffe es gelingt.

Es hat nicht geklappt muss erst alles verkleinern, aber morgen dann vielleicht!

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von Fragile »

Weißt du zufällig, wie viele Leute damals in Berlin waren? In den forgottenyesterdays steht da was von capacity: 8.500, aber in die Waldbühne passen eigentlich viel mehr Leute, rund 20.000. Wenn ich mir das "Seriously Live In Berlin"-Video von Phil Collins anschaue (sein legendärer 1990er Gig, der auch in der Waldbühne stattfand), sieht das dort auch nach sehr viel mehr als 8.500 Leuten aus.
He's seen too much of life,
and there's no going back...

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

Guten Morgen Fragile!

Ja das kommt in etwa hin. Ich machte mir damals auch Gedanken darüber, warum so relativ wenig Leute dort waren. Nun, aber dann verschwendete ich meine Zeit nicht weiter an diesen Gedanken und hörte und genoss einfach die von mir so lang ersehnte Yes-Musik in Live! :D

Weist du, damals als yes ihren Anfang hatten, waren die Medien einfach davon begeistert wie gerade mal fünf Leutchen auf der Bühne so ein Orkestralen Sound verwirklichten. Demzufolge witterten die Produzenten und Plattenfirmen das große Geld mit so einer großen Sensatzion machen zu können. (Was ja sicherlich auch so war)

Wenn aber eine Band nicht mehr ganz so taufrisch ist und sich den Plattenbossen auf Künstlericher Ebene vielleicht sogar wiedersetzt um ihr eigenes Ding durchzuzehen, wird sie auch gern mal von den Medien Ignoriert.
So weit ich weiß, haben sich Yes sowieso recht balt rellativ selbstständig und somit unabhängiger von so manchen Plattenkonzernen gemacht. Und ich glaube das war auch gut so.
Yes blieben mancher Orts immer ein guter Geheimtip, obwohl sie gleichermaßen auch Berühmt wahren und sind.
Ich denke wenn man die Sache ohne große Medienpräsents mehr oder weniger allein durchziehen muss, dann kann es eben auch vorkommen das ein Konzert nicht immer komplet gefüllt ist.

Ich habe dadurch so manches Konzert von Yes einfach verpasst! Einfach weil ich lange Zeit kein Internet hatte.

Die anderen Konzerte von yes die ich sah, waren jedoch immer gut besucht!

LG. leachim

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

So nun versuche ich noch einmal ein paar Fotos vom Berliner Waldbühnen Concert hochzuladen.

Sollte es klappen, viel spaß beim anschauen ;)
YES Berlin Waldbühne 84 2.jpg
yes 2.jpg
yes 3.jpg
yes 3.jpg

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

yes 4.jpg
yes 5.jpg
yes 6.jpg

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

yes 7.jpg
yes 8.jpg
yes 9.jpg

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

yes 11.jpg
yes 12.jpg
yes 13.jpg

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

yes 14.jpg
yes 15.jpg
yes 16.jpg

leachim
Beiträge: 178
Registriert: So 4. Okt 2009, 09:39
Kontaktdaten:

Re: Tourdaten 90125/9012LIVE Tour

Beitrag von leachim »

yes 17.jpg
YES Berlin Waldbühne 84 2.jpg
Ich hoffe sie gefallen?!

LG. leachim
Antworten

Zurück zu „90125 Tour“