[TOURDATEN] CONSTRUKCTION OF LIGHT Tour

von 1969 - heute
Antworten

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] CONSTRUKCTION OF LIGHT Tour

Beitrag von Fragile »

27.05.2000 Copenhagen Denmark Amager Bio first tour show | Leg 1 1
28.05.2000 Copenhagen Denmark Amager Bio | Leg 1 2
30.05.2000 Hamburg Germany Musikhalle | Leg 1 3
31.05.2000 Berlin Germany Columbiahalle | Leg 1 4
02.06.2000 Nürnberg Germany Serenadenhof | Leg 1 5
03.06.2000 Stuttgart Germany Liederhalle | Leg 1 6
04.06.2000 München Germany Circus Krone | Leg 1 7
06.06.2000 Bonn Germany Museumsplatz der Kunst | Leg 1 8
07.06.2000 Offenbach Germany Stadthalle | Leg 1 9
09.06.2000 Poznan Poland Arena | Leg 1 10
10.06.2000 Warsaw Poland Teatr Muzyczny Roma | Leg 1 11
11.06.2000 Warsaw Poland Teatr Muzyczny Roma | Leg 1 12
13.06.2000 Prague Czech Republic Divadlo Archa | Leg 1 13
14.06.2000 Leipzig Germany Haus Auensee | Leg 1 14
16.06.2000 Wien Austria Konzerthaus cancelled
17.06.2000 Linz Austria Planet Music cancelled
20.06.2000 Conegliano Italy Piazza Cima | Leg 1 15
21.06.2000 Gardone Riviera Italy Ampiteatro | Leg 1 16
22.06.2000 Legnano Italy Campo del Amicizia | Leg 1 17
23.06.2000 Rome Italy Citta della Musica | Leg 1 18
25.06.2000 Paris France Olympia | Leg 1 19
27.06.2000 Barcelona Spain Zeleste | Leg 1 20
28.06.2000 San Sebastian Spain Palacio de Congresos y Auditorio Kursaal | Leg 1 21
29.06.2000 Madrid Spain La Riviera | Leg 1 22
03.07.2000 London England Shepherd's Bush Empire | Leg 1 23
02.10.2000 Tokyo Japan TLG Club | Leg 2 24
03.10.2000 Yokohama Japan Kanagawa Kenmin Hall | Leg 2 25
04.10.2000 Tokyo Japan Shibuya Kokaido | Leg 2 26
05.10.2000 Tokyo Japan Shibuya Kokaido | Leg 2 27
07.10.2000 Tokyo Japan Shibuya Kokaido | Leg 2 28
09.10.2000 Nagoya Japan Shi Kokaido | Leg 2 29
10.10.2000 Osaka Japan Festival Hall | Leg 2 30
11.10.2000 Fukuoka Japan Yubin Chokin Hall | Leg 2 31
13.10.2000 Sendai Japan Izumi | Leg 2 32
15.10.2000 Tokyo Japan Nakano Sun Plaza | Leg 2 33
16.10.2000 Tokyo Japan Nakano Sun Plaza | Leg 2 34
19.10.2000 San Francisco California USA The Fillmore | Leg 3 35
20.10.2000 San Francisco California USA The Fillmore | Leg 3 36
21.10.2000 San Francisco California USA The Fillmore | Leg 3 37
23.10.2000 West Hollywood California USA House of Blues | Leg 3 38
24.10.2000 West Hollywood California USA House of Blues | Leg 3 39
25.10.2000 San Diego California USA 4th and B | Leg 3 40
27.10.2000 Englewood Colorado USA Gothic Theatre | Leg 3 41
28.10.2000 Englewood Colorado USA Gothic Theatre | Leg 3 42
30.10.2000 Chicago Illinois USA Park West | Leg 3 43
31.10.2000 Chicago Illinois USA Park West | Leg 3 44
01.11.2000 Chicago Illinois USA Park West | Leg 3 45
02.11.2000 Milwaukee Wisconsin USA Modjeska Theatre | Leg 3 46
04.11.2000 Cleveland Ohio USA Odeon Concert Club | Leg 3 47
05.11.2000 Detroit Michigan USA Majestic Theatre | Leg 3 48
06.11.2000 Detroit Michigan USA Majestic Theatre | Leg 3 49
08.11.2000 Washington District of Columbia USA 9:30 Club | Leg 3 50
09.11.2000 Washington District of Columbia USA 9:30 Club | Leg 3 51
10.11.2000 Asbury Park New Jersey USA Paramount Theatre | Leg 3 52
12.11.2000 New York City New York USA Supper Club | Leg 3 53
13.11.2000 New York City New York USA Supper Club | Leg 3 54
14.11.2000 New York City New York USA Town Hall | Leg 3 55
16.11.2000 Philadelphia Pennsylvania USA Theatre of the Living Arts | Leg 3 56
17.11.2000 Philadelphia Pennsylvania USA Theatre of the Living Arts | Leg 3 57
19.11.2000 Hartford Connecticut USA Webster Theater | Leg 3 58
20.11.2000 Boston Massachusetts USA Berklee Performance Center | Leg 3 59
21.11.2000 Boston Massachusetts USA Berklee Performance Center | Leg 3 60
23.11.2000 Montréal Quebec Canada Métropolis | Leg 3 61
24.11.2000 Toronto Ontario Canada The Warehouse | Leg 3 62
23.07.2001 Cincinnati Ohio USA Bogart's | Leg 4 63
24.07.2001 Knoxville Tennessee USA Tennessee Theatre | Leg 4 64
25.07.2001 Atlanta Georgia USA Variety Playhouse | Leg 4 65
27.07.2001 Orlando Florida USA House of Blues | Leg 4 66
28.07.2001 West Palm Beach Florida USA Carefree Theater | Leg 4 67
29.07.2001 St. Petersburg Florida USA Jannus Live | Leg 4 68
31.07.2001 New Orleans Louisiana USA House of Blues | Leg 4 69
02.08.2001 Boulder Colorado USA Fox Theater | Leg 4 70
03.08.2001 Morrison Colorado USA Red Rocks Amphitheatre | Leg 4 71
05.08.2001 Eugene Oregon USA Hult Center for the Perfoming Arts | Leg 4 72
06.08.2001 Seattle Washington USA Paramount Theatre | Leg 4 73
07.08.2001 Seattle Washington USA Paramount Theatre | Leg 4 74
08.08.2001 Portland Oregon USA Arlene Schnitzer Concert Hall | Leg 4 75
10.08.2001 Berkeley California USA Community Theater | Leg 4 76
11.08.2001 Berkeley California USA Community Theater | Leg 4 77
13.08.2001 Los Angeles California USA The Wiltern Theater | Leg 4 78
14.08.2001 Los Angeles California USA The Wiltern Theater | Leg 4 79
15.08.2001 San Diego California USA Open Air Theater @ San Diego State University | Leg 4 80
17.08.2001 Mexico City Mexico Metropolitan Theatre | Leg 4 81
18.08.2001 Mexico City Mexico Metropolitan Theatre | Leg 4 82
19.08.2001 Mexico City Mexico Metropolitan Theatre | Leg 4 83
09.11.2001 Nashville Tennessee USA 328 Performance Hall | Leg 5 84
10.11.2001 Nashville Tennessee USA 328 Performance Hall | Leg 5 85
14.11.2001 San Francisco California USA Warfield Theatre | Leg 5 86
15.11.2001 Universal City California USA Universal Amphitheatre | Leg 5 87
16.11.2001 Phoenix Arizona USA Web Theater | Leg 5 88
17.11.2001 Las Vegas Nevada USA House of Blues | Leg 5 89
19.11.2001 Denver Colorado USA Paramount Theatre | Leg 5 90
21.11.2001 Minneapolis Minnesota USA Grand Ballroom @ River Center | Leg 5 91
23.11.2001 Madison Wisconsin USA Barrymore Theater | Leg 5 92
24.11.2001 Chicago Illinois USA Theater | Leg 5 93
25.11.2001 St. Louis Missouri USA The Pageant | Leg 5 94
26.11.2001 Indianapolis Indiana USA Murat Egyptian Room | Leg 5 95
28.11.2001 Kansas City Missouri USA Madrid Theater | Leg 5 96
29.11.2001 Columbus Ohio USA Promo West Pavilion | Leg 5 97
30.11.2001 Lakewood Ohio USA Civic Auditorium | Leg 5 98
01.12.2001 Royal Oak Michigan USA Music Theater | Leg 5 99
02.12.2001 Greensburg Pennsylvania USA Palace Theater | Leg 5 100
04.12.2001 Buffalo New York USA Center for the Arts @ University of Buffalo | Leg 5 101
05.12.2001 Toronto Ontario Canada Massey Hall | Leg 5 102
06.12.2001 Montréal Quebec Canada Place des Arts | Leg 5 103
08.12.2001 Boston Massachusetts USA Orpheum Theatre | Leg 5 104
09.12.2001 New Haven Connecticut USA Palace Theater | Leg 5 105
11.12.2001 Upper Darby Pennsylvania USA Tower Theatre | Leg 5 106
12.12.2001 Washington District of Columbia USA Lisner Auditorium | Leg 5 107
13.12.2001 New York City New York USA Beacon Theatre | Leg 5 108
14.12.2001 New York City New York USA Beacon Theatre last tour show | Leg 5 109
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: CONSTRUKCTION OF LIGHT Tour

Beitrag von Fragile »

KING CRIMSON - LIVE IN BONN (06.06.20009

[BBvideo 360,250][/BBvideo]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: CONSTRUKCTION OF LIGHT Tour

Beitrag von Fragile »

KING CRIMSON - LIVE IN PARIS (25.06.2000)

[BBvideo 360,250][/BBvideo]
He's seen too much of life,
and there's no going back...
Antworten

Zurück zu „King Crimson - Live Allgemein“