[TOURDATEN] THRAK/THRAKATTAK Tour

von 1969 - heute
Antworten

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] THRAK/THRAKATTAK Tour

Beitrag von Fragile »

01.05.1995 Dornbirn Austria Kulturhaus first tour show | Leg 1 1
02.05.1995 Milan Italy Teatro Smeraldo | Leg 1 2
03.05.1995 Florence Italy Teatro Tenda | Leg 1 3
04.05.1995 Venice Italy Teatro Toniola | Leg 1 4
06.05.1995 Zürich Switzerland Volkshaus | Leg 1 5
07.05.1995 Düsseldorf Germany Philipshalle | Leg 1 6
08.05.1995 Berlin Germany Tempodrom | Leg 1 7
10.05.1995 München Germany Philharmonie | Leg 1 8
11.05.1995 Stuttgart Germany Liederhalle | Leg 1 9
13.05.1995 Paris France Le Zénith | Leg 1 10
14.05.1995 Brussels Belgium La Luna | Leg 1 11
15.05.1995 Den Haag Holland Congresgebouw | Leg 1 12
17.05.1995 London England Royal Albert Hall | Leg 1 13
18.05.1995 London England Royal Albert Hall | Leg 1 14
26.05.1995 Buffalo New York USA Performing Arts Center @ University of Buffalo | Leg 2 15
27.05.1995 Toronto Ontario Canada Massey Hall | Leg 2 16
28.05.1995 Montréal Quebec Canada St. Denis Théâtre | Leg 2 17
30.05.1995 Quebec City Quebec Canada Grand Théâtre | Leg 2 18
01.06.1995 Upper Darby Pennsylvania USA Tower Theatre | Leg 2 19
02.06.1995 Boston Massachusetts USA Orpheum Theatre | Leg 2 20
03.06.1995 New York City New York USA Town Hall | Leg 2 21
04.06.1995 New York City New York USA Town Hall | Leg 2 22
06.06.1995 Red Bank New Jersey USA Count Basie Theatre | Leg 2 23
07.06.1995 Washington District of Columbia USA Warner Theatre | Leg 2 24
08.06.1995 Cleveland Ohio USA Nautica Stage | Leg 2 25
09.06.1995 Cincinnati Ohio USA Taft Theatre | Leg 2 26
10.06.1995 Ann Arbor Michigan USA Theatre | Leg 2 27
12.06.1995 Kalamazoo Michigan USA State Theatre | Leg 2 28
14.06.1995 Chicago Illinois USA Bismarck Theatre | Leg 2 29
15.06.1995 Milwaukee Wisconsin USA Riverside Theatre | Leg 2 30
16.06.1995 Minneapolis Minnesota USA State Theatre | Leg 2 31
18.06.1995 Denver Colorado USA Paramount Theatre | Leg 2 32
20.06.1995 Portland Oregon USA Roseland Theatre | Leg 2 33
21.06.1995 Vancouver British Columbia Canada Orpheum Theatre | Leg 2 34
22.06.1995 Seattle Washington USA Paramount Theatre | Leg 2 35
24.06.1995 San Francisco California USA Warfield Theatre | Leg 2 36
25.06.1995 San Francisco California USA Warfield Theatre | Leg 2 37
26.06.1995 San Francisco California USA Warfield Theatre | Leg 2 38
28.06.1995 San Diego California USA Symphony Hall | Leg 2 39
29.06.1995 Los Angeles California USA The Wiltern Theater | Leg 2 40
30.06.1995 Los Angeles California USA The Wiltern Theater | Leg 2 41
01.07.1995 Los Angeles California USA The Wiltern Theater | Leg 2 42
01.10.1995 Yokohama Japan Kanagawa Kenmin Hall | Leg 3 43
02.10.1995 Tokyo Japan Tokyo Koseinenkin Kaikan | Leg 3 44
03.10.1995 Tokyo Japan Tokyo Koseinenkin Kaikan | Leg 3 45
05.10.1995 Tokyo Japan Nakano Sun Plaza | Leg 3 46
06.10.1995 Tokyo Japan Nakano Sun Plaza | Leg 3 47
08.10.1995 Nagoya Japan Shimin Kaikan | Leg 3 48
09.10.1995 Osaka Japan Festival Hall | Leg 3 49
10.10.1995 Tokyo Japan Hitomi Kinen Kodo | Leg 3 50
12.10.1995 Omiya Japan Sonic Hall | Leg 3 51
13.10.1995 Sendai Japan Sun Plaza Hall | Leg 3 52
14.10.1995 Tokyo Japan Tokyo Koseinenkin Kaikan | Leg 3 53
19.10.1995 Berkeley California USA Zellerbach Auditorium | Leg 4 54
20.10.1995 Berkeley California USA Zellerbach Auditorium | Leg 4 55
21.10.1995 San Rafael California USA Marin Civic Auditorium | Leg 4 56
22.10.1995 West Hollywood California USA House of Blues | Leg 4 57
23.10.1995 Phoenix Arizona USA Symphony Hall | Leg 4 58
25.10.1995 El Paso Texas USA Abraham Chavez Theatre | Leg 4 59
27.10.1995 Denver Colorado USA Paramount Theatre | Leg 4 60
28.10.1995 Denver Colorado USA Paramount Theatre | Leg 4 61
29.10.1995 Colorado Springs Colorado USA Pike Peaks Center | Leg 4 62
31.10.1995 Fort Worth Texas USA Will Rogers Auditorium | Leg 4 63
01.11.1995 Austin Texas USA Music Hall | Leg 4 64
02.11.1995 Houston Texas USA Music Hall | Leg 4 65
04.11.1995 New Orleans Louisiana USA House of Blues | Leg 4 66
05.11.1995 New Orleans Louisiana USA House of Blues | Leg 4 67
07.11.1995 Sunrise Florida USA Theatre | Leg 4 68
08.11.1995 St. Petersburg Florida USA Mahaffey Theatre | Leg 4 69
09.11.1995 Orlando Florida USA Tupperware Center | Leg 4 70
11.11.1995 Atlanta Georgia USA Roxy Theatre | Leg 4 71
12.11.1995 Atlanta Georgia USA Roxy Theatre | Leg 4 72
15.11.1995 Wilkes-Barre Pennsylvania USA F.M. Kirby Center | Leg 4 73
16.11.1995 Rochester New York USA Auditorium Center | Leg 4 74
17.11.1995 Springfield Illinois USA Paramount Theatre | Leg 4 75
18.11.1995 New Haven Connecticut USA Palace Theatre | Leg 4 76
20.11.1995 New York City New York USA Longacre Theatre | Leg 4 77
21.11.1995 New York City New York USA Longacre Theatre | Leg 4 78
22.11.1995 New York City New York USA Longacre Theatre | Leg 4 79
23.11.1995 New York City New York USA Longacre Theatre | Leg 4 80
24.11.1995 New York City New York USA Longacre Theatre | Leg 4 81
25.11.1995 New York City New York USA Longacre Theatre | Leg 4 82
27.11.1995 Columbus Ohio USA Palace Theatre | Leg 4 83
28.11.1995 Detroit Michigan USA State Theatre | Leg 4 84
29.11.1995 Rosemont Illinois USA Rosemont Theatre | Leg 4 85
28.05.1996 Bordeaux France Le Krakatoa | Leg 5 86
30.05.1996 Madrid Spain Palacio de Congresos | Leg 5 87
31.05.1996 Madrid Spain Palacio de Congresos | Leg 5 88
01.06.1996 Murcia Spain Auditorio y Congresos | Leg 5 89
03.06.1996 Lyon France Auditorium Maurice Ravel | Leg 5 90
04.06.1996 Mannheim Germany Rosengarten | Leg 5 91
05.06.1996 Berlin Germany Tempodrom | Leg 5 92
07.06.1996 Warsaw Poland Sala Kongresowa | Leg 5 93
09.06.1996 Köln Germany Theater am Tanzbrunnen | Leg 5 94
10.06.1996 Frankfurt Germany Alte Oper | Leg 5 95
11.06.1996 Nürnberg Germany Meistersingerhalle | Leg 5 96
13.06.1996 Dortmund Germany Westfalenpark | Leg 5 97
14.06.1996 Hamburg Germany Stadtpark | Leg 5 98
15.06.1996 Chemnitz Germany Stadthalle | Leg 5 99
17.06.1996 Prague Czech Republic Prúmyslový Palác | Leg 5 100
18.06.1996 Presov Slovakia Amphitheater | Leg 5 101
19.06.1996 Budapest Hungary Petőfi Csarnok | Leg 5 102
21.06.1996 Milan Italy Fiera di Milano | Leg 5 103
22.06.1996 Lignano Italy Arena Alpe Adria | Leg 5 104
24.06.1996 Naples Italy Tenda Partenope | Leg 5 105
25.06.1996 Rome Italy Centralino Foro Italico | Leg 5 106
26.06.1996 Pisa Italy Piazza dei Miracoli | Leg 5 107
28.06.1996 Brussels Belgium Palais des Beaux-Arts | Leg 5 108
29.06.1996 Den Haag Holland Congresgebouw | Leg 5 109
30.06.1996 London England Shepherd's Bush Empire | Leg 5 110
01.07.1996 London England Shepherd's Bush Empire | Leg 5 111
24.07.1996 Las Vegas Nevada USA Hard Rock Cafe/The Joint | Leg 6 112
26.07.1996 Berkeley California USA William Randolph Hearst Greek Theatre @ University of California | Leg 6 113
27.07.1996 Los Angeles California USA Greek Theatre | Leg 6 114
29.07.1996 Santa Barbara California USA Ventura Theatre | Leg 6 115
30.07.1996 San Diego California USA Summer Pops Bowl Park | Leg 6 116
02.08.1996 Mexico City Mexico Metropolitan Theatre | Leg 6 117
03.08.1996 Mexico City Mexico Metropolitan Theatre | Leg 6 118
04.08.1996 Mexico City Mexico Metropolitan Theatre | Leg 6 119
06.08.1996 Monterrey Mexico Auditorio Coca Cola | Leg 6 120
08.08.1996 Kansas City Missouri USA Sandstone Amphitheatre | Leg 6 121
09.08.1996 St. Louis Missouri USA Riverport Ampitheatre | Leg 6 122
10.08.1996 Nashville Tennessee USA Starwood Ampitheatre | Leg 6 123
11.08.1996 Cincinnati Ohio USA Riverbend Music Center | Leg 6 124
13.08.1996 Burgettstown Pennsylvania USA Starlake Amphitheater | Leg 6 125
15.08.1996 Boston Massachusetts USA Great Woods Center | Leg 6 126
16.08.1996 New York City New York USA Downing Stadium | Leg 6 127
17.08.1996 Hartford Connecticut USA Meadows Music Center | Leg 6 128
18.08.1996 Saratoga Springs New York USA Saratoga Performing Arts Center | Leg 6 129
20.08.1996 Buffalo New York USA Darien Lake Performing Arts Center | Leg 6 130
22.08.1996 Portland Maine USA Entertainment Center | Leg 6 131
23.08.1996 Hershey Pennsylvania USA Hersheypark Arena | Leg 6 132
24.08.1996 Asbury Park New Jersey USA Paramount Theatre | Leg 6 133
25.08.1996 Columbia Maryland USA Merriweather Post Pavilion | Leg 6 134
26.08.1996 Philadelphia Pennsylvania USA Mann Music Center last tour show | Leg 6 135
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: Tourdaten THRAK/THRAKATTAK Tour

Beitrag von Fragile »

KING CRIMSON - LIVE IN TOKYO (05. und 06.10.1995)


[youtube]mB1bgdCzvwg[/youtube]

[youtube]H2u66G82ZQE[/youtube]

[youtube]1KKdl8dJ_4E[/youtube]

[youtube]Eis3vSFGtI8[/youtube]

[youtube]phLeVhVvxj4[/youtube]

[youtube]Hy3OOCccCSs[/youtube]

[youtube]wv-Wk0RTv8k[/youtube]

[youtube]4S43t7f-awU[/youtube]

[youtube]-GK--pZdlgw[/youtube]

[youtube]r0kwMiFw_sA[/youtube]

[youtube]ttZngwirx3s[/youtube]

[youtube]_pExRPncZbs[/youtube]

[youtube]yV7GexI7S0Y[/youtube]

[youtube]RLLzJv0qkzo[/youtube]

[youtube]MUogCj65A58[/youtube]

[youtube]PTIEN4q-O9s[/youtube]

[youtube]6yOssl-6PrE[/youtube]

[youtube]q8yT_y7fqDc[/youtube]
He's seen too much of life,
and there's no going back...

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

Re: THRAK/THRAKATTAK Tour

Beitrag von Fragile »

KING CRIMSON - LIVE IN SAN FRANCISCO (June 1995)

[BBvideo 360,250][/BBvideo]
He's seen too much of life,
and there's no going back...
Antworten

Zurück zu „King Crimson - Live Allgemein“