[TOURDATEN] ALBUM SERIES/YESTIVAL Tour

Antworten

Topic author
Fragile
Alumni-Admin
Beiträge: 7661
Registriert: Sa 23. Sep 2006, 16:20
Been thanked: 1 time

[TOURDATEN] ALBUM SERIES/YESTIVAL Tour

Beitrag von Fragile »

07.08.2015 Mashantucket Connecticut USA MGM Grand Theatre @ Foxwoods Resort first tour show | Leg 1 1
08.08.2015 Newark New Jersey USA New Jersey Performing Arts Center | Leg 1 2
09.08.2015 Atlantic City New Jersey USA Borgata Events Center | Leg 1 3
11.08.2015 New York City New York USA Barclays Center | Leg 1 4
12.08.2015 Baltimore Maryland USA Pier 6 Pavilion | Leg 1 5
14.08.2015 Huber Heights Ohio USA Rose Music Center @ The Heights | Leg 1 6
15.08.2015 Sterling Heights Michigan USA Freedom Hill Amphitheatre | Leg 1 7
16.08.2015 Chicago Illinois USA FirstMerit Bank Pavilion @ Northerly Island | Leg 1 8
18.08.2015 Des Moines Iowa USA Iowa State Fair Grandstand | Leg 1 9
19.08.2015 St. Charles Missouri USA Family Arena | Leg 1 10
21.08.2015 Biloxi Mississippi USA Beau Rivage Casino Theatre | Leg 1 11
22.08.2015 Alpharetta Georgia USA Verizon Wireless Amphitheatre @ Encore Park | Leg 1 12
23.08.2015 Clearwater Florida USA Center for the Performing Arts @ Ruth Eckerd Hall | Leg 1 13
25.08.2015 The Woodlands Texas USA Cynthia Woods Mitchell Pavilion | Leg 1 14
26.08.2015 San Antonio Texas USA Majestic Theatre | Leg 1 15
27.08.2015 Grand Prairie Texas USA Verizon Theatre | Leg 1 16
30.08.2015 Littleton Colorado USA Denver Botanic Gardens @ Chatfield | Leg 1 17
31.08.2015 Salt Lake City Utah USA Red Butte Garden Amphitheatre | Leg 1 18
02.09.2015 Tucson Arizona USA Ava Amphitheater @ Casino del Sol Resort | Leg 1 19
04.09.2015 Scottsdale Arizona USA Talking Stick Resort Ballroom | Leg 1 20
05.09.2015 Pala California USA Casino Spa Resort | Leg 1 21
06.09.2015 Los Angeles California USA Greek Theatre | Leg 1 22
08.09.2015 Saratoga California USA Mountain Winery | Leg 1 23
10.09.2015 Shelton Washington USA Little Creek Casino Resort | Leg 1 24
11.09.2015 Airway Heights Washington USA Northern Quest Resort and Casino | Leg 1 25
12.09.2015 Coquitlam British Columbia Canada Hard Rock Casino | Leg 1 26
14.09.2015 Calgary Alberta Canada Grey Eagle Resort & Casino | Leg 1 27
11.11.2015 Sarasota Florida USA Van Wezel Performing Arts Hall | Leg 2 28
12.11.2015 Melbourne Florida USA Maxwell C. King Center for the Performing Arts | Leg 2 29
13.11.2015 Ft. Lauderdale Florida USA Au-Rene Theater @ Broward Center | Leg 2 30
15.11.2015 Miami Florida USA Norwegian Pearl "'Cruise To The Edge'-Festival" | Leg 2 31
16.11.2015 Miami Florida USA Norwegian Pearl "'Cruise To The Edge'-Festival" | Leg 2 32
27.04.2016 Glasgow Scotland Royal Concert Hall | Leg 3 33
29.04.2016 Newcastle England City Hall | Leg 3 34
30.04.2016 Manchester England Apollo Theatre | Leg 3 35
02.05.2016 Liverpool England Philharmonic Hall | Leg 3 36
03.05.2016 Sheffield England City Hall | Leg 3 37
04.05.2016 Bristol England Colston Hall | Leg 3 38
06.05.2016 Birmingham England Symphony Hall | Leg 3 39
07.05.2016 Brighton England The Brighton Centre | Leg 3 40
09.05.2016 Oxford England New Theatre "with Trevor Horn on "Tempus Fugit"" | Leg 3 41
10.05.2016 London England Royal Albert Hall "with Trevor Horn on "Tempus Fugit"" | Leg 3 42
13.05.2016 Paris France Olympia | Leg 3 43
14.05.2016 Brussels Belgium Ancienne Belgique | Leg 3 44
15.05.2016 Utrecht Holland Tivoli Vredenburg | Leg 3 45
17.05.2016 Hamburg Germany Mehr! Theater am Großmarkt | Leg 3 46
19.05.2016 Frankfurt Germany Alte Oper | Leg 3 47
20.05.2016 Leipzig Germany Haus Auensee | Leg 3 48
21.05.2016 Berlin Germany Admiralspalast | Leg 3 49
23.05.2016 Bonn Germany Brückenforum | Leg 3 50
24.05.2016 Stuttgart Germany Liederhalle | Leg 3 51
25.05.2016 München Germany Circus Krone | Leg 3 52
27.05.2016 Zürich Switzerland Volkshaus | Leg 3 53
28.05.2016 Milan Italy Teatro Nazionale | Leg 3 54
29.05.2016 Padova Italy Gran Teatro Geox | Leg 3 55
31.05.2016 Florence Italy Obihall | Leg 3 56
01.06.2016 Rome Italy Teatro Olimpico | Leg 3 57
02.06.2016 Bari Italy Teatro Petruzzelli cancelled
25.07.2016 Lancaster Pennsylvania USA American Music Theatre | Leg 4 58
27.07.2016 Columbus Ohio USA Celeste Center @ Ohio State Fair | Leg 4 59
28.07.2016 Northfield Ohio USA Hard Rock Rocksino @ Northfield Park | Leg 4 60
30.07.2016 Atlantic City New Jersey USA Tropicana Casino and Resort | Leg 4 61
31.07.2016 Bethlehem Pennsylvania USA Sands Bethlehem Event Center | Leg 4 62
02.08.2016 Lewiston New York USA Artpark Repertory Theatre | Leg 4 63
04.08.2016 Lynn Massachusetts USA Auditorium | Leg 4 64
05.08.2016 Wallingford Connecticut USA Oakdale Music Theatre | Leg 4 65
06.08.2016 Westbury New York USA NYBC Theatre @ Westbury | Leg 4 66
09.08.2016 New York City New York USA St. George Theatre | Leg 4 67
10.08.2016 Englewood New Jersey USA Bergen Performing Arts Center | Leg 4 68
12.08.2016 Port Chester New York USA Capitol Theatre | Leg 4 69
13.08.2016 Morristown New Jersey USA Mayo Performing Arts Center | Leg 4 70
14.08.2016 Albany New York USA Hart Theatre @ The Egg | Leg 4 71
16.08.2016 Washington District of Columbia USA Warner Theatre | Leg 4 72
17.08.2016 Munhall Pennsylvania USA Carnegie Library Music Hall | Leg 4 73
19.08.2016 Sterling Heights Michigan USA Freedom Hill Amphitheatre | Leg 4 74
20.08.2016 Chicago Illinois USA Mitchell P. Kobelinski Theater @ Copernicus Center | Leg 4 75
21.08.2016 Milwaukee Wisconsin USA Pabst Theater | Leg 4 76
24.08.2016 Denver Colorado USA Paramount Theatre | Leg 4 77
26.08.2016 Anaheim California USA City National Grove | Leg 4 78
27.08.2016 Las Vegas Nevada USA Downtown Event Center | Leg 4 79
28.08.2016 Santa Barbara California USA Arlington Theatre "with Trevor Horn on "Tempus Fugit"" | Leg 4 80
30.08.2016 Los Angeles California USA Orpheum Theatre | Leg 4 81
31.08.2016 Saratoga California USA Mountain Winery | Leg 4 82
02.09.2016 Reno Nevada USA Silver Legacy Casino | Leg 4 83
03.09.2016 Paso Robles California USA Vina Robles Amphitheatre | Leg 4 84
04.09.2016 San Diego California USA Humphrey's Concerts by the Bay | Leg 4 85
21.11.2016 Tokyo Japan Orchard Hall @ Bunkamura | Leg 5 86
22.11.2016 Tokyo Japan Orchard Hall @ Bunkamura | Leg 5 87
24.11.2016 Osaka Japan Orix Theater | Leg 5 88
25.11.2016 Nagoya Japan Zepp Nagoya | Leg 5 89
28.11.2016 Tokyo Japan Orchard Hall @ Bunkamura | Leg 5 90
29.11.2016 Tokyo Japan Orchard Hall @ Bunkamura | Leg 5 91
03.02.2017 Cherokee North Carolina USA Event Center @ Harrah's Cherokee Resort | Leg 6 92
07.02.2017 Tampa Florida USA RCCL Brilliance of the Seas "'Cruise To The Edge'-Festival" | Leg 6 93
08.02.2017 Tampa Florida USA RCCL Brilliance of the Seas "'Cruise To The Edge'-Festival" | Leg 6 94
11.02.2017 St. Petersburg Florida USA Mahaffey Theater | Leg 6 95
12.02.2017 Pompano Beach Florida USA Amphitheater | Leg 6 96
14.02.2017 Atlanta Georgia USA Symphony Hall | Leg 6 97
15.02.2017 Jacksonville Florida USA Florida Theatre | Leg 6 98
17.02.2017 Biloxi Mississippi USA IP Casino Resort & Spa | Leg 6 99
18.02.2017 Shreveport Louisiana USA Strand Theatre | Leg 6 100
19.02.2017 Houston Texas USA Majestic Theatre | Leg 6 101
20.02.2017 Midland Texas USA Wagner Noel Performing Arts Center | Leg 6 102
04.08.2017 Greensboro North Carolina USA White Oak Amphitheatre @ Coliseum Complex first tour show | Leg 7 103
05.08.2017 Boone North Carolina USA Holmes Convocation Center @ Appalachian State University | Leg 7 104
07.08.2017 Baltimore Maryland USA Pier 6 Pavilion | Leg 7 105
08.08.2017 Upper Darby Pennsylvania USA Tower Theatre | Leg 7 106
10.08.2017 Mashantucket Connecticut USA Grand Theatre @ Foxwoods Resort | Leg 7 107
11.08.2017 New York City New York USA Ford Amphitheater @ Coney Island Boardwalk | Leg 7 108
12.08.2017 Holmdel New Jersey USA PNC Banks Arts Center @ Garden State | Leg 7 109
14.08.2017 Hershey Pennsylvania USA Hershey Theatre | Leg 7 110
16.08.2017 Greensburg Pennsylvania USA Palace Theatre | Leg 7 111
17.08.2017 Clarkston Michigan USA DTE Energy Music Theatre | Leg 7 112
19.08.2017 Elgin Illinois USA Festival Park @ Grand Victoria Casino | Leg 7 113
20.08.2017 Cleveland Ohio USA Jacobs Pavilion @ Nautica | Leg 7 114
22.08.2017 Oklahoma City Oklahoma USA Zoo Amphitheatre cancelled
23.08.2017 Sugar Land Texas USA Smart Financial Center | Leg 7 115
25.08.2017 Phoenix Arizona USA Celebrity Theatre | Leg 7 116
26.08.2017 Las Vegas Nevada USA Hard Rock Cafe/The Joint | Leg 7 117
28.08.2017 San Diego California USA Balboa Theatre | Leg 7 118
29.08.2017 Los Angeles California USA Microsoft Theater | Leg 7 119
31.08.2017 Reno Nevada USA Grand Sierra Resort & Casino | Leg 7 120
01.09.2017 San Francisco California USA Warfield Theatre | Leg 7 121
03.09.2017 Tulalip Washington USA Amphitheatre | Leg 7 122
05.09.2017 Vancouver British Columbia Canada Queen Elizabeth Theatre | Leg 7 123
07.09.2017 Edmonton Alberta Canada Northern Alberta Jubilee Auditorium | Leg 7 124
08.09.2017 Calgary Alberta Canada Southern Alberta Jubilee Auditorium last tour show | Leg 7 125
11.09.2017 Moorhead Minnesota USA Amphitheatre @ Bluestem Center for the Arts cancelled
12.09.2017 Cedar Rapids Iowa USA McGrath Amphitheatre cancelled
14.09.2017 London Ontario Canada Budweiser Gardens cancelled
15.09.2017 Rochester New York USA Roc Dome Arena cancelled
17.09.2017 Boston Massachusetts USA Wilbur Theatre cancelled
18.09.2017 Huntington New York USA The Paramount cancelled
19.09.2017 Huntington New York USA The Paramount cancelled
He's seen too much of life,
and there's no going back...
Antworten

Zurück zu „Yes's North American "Yestival" Tour“